01ClothingNow open
Size guide
Tees and hoodies are unisex with a regular fit. If you're between sizes, go one size up for a looser fit.
Find your size
Tell us a little about you and how you like your clothes to fit. We'll suggest a tee and a hoodie size.
01The measurements
Measurements are of the garment laid flat. Length runs from the highest point of the shoulder to the hem; width runs straight across the chest, just below the armpits. Compare them with a tee or hoodie you already own.
| Size | Length | Width |
|---|---|---|
| XS | 27″ 69 cm | 16½″ 42 cm |
| S | 28″ 71 cm | 18″ 46 cm |
| M | 29″ 74 cm | 20″ 51 cm |
| L | 30″ 76 cm | 22″ 56 cm |
| XL | 31″ 79 cm | 24″ 61 cm |
| 2XL | 32″ 81 cm | 26″ 66 cm |
| 3XL | 33″ 84 cm | 28″ 71 cm |
| 4XL | 34″ 86 cm | 30″ 76 cm |
| 5XL | 35″ 89 cm | 32″ 81 cm |
| Size | Length | Width |
|---|---|---|
| S | 27″ 69 cm | 20″ 51 cm |
| M | 28″ 71 cm | 22″ 56 cm |
| L | 29″ 74 cm | 24″ 61 cm |
| XL | 30″ 76 cm | 26″ 66 cm |
| 2XL | 31″ 79 cm | 28″ 71 cm |
| 3XL | 32″ 81 cm | 30″ 76 cm |
Measurements as listed by our print partner, Fourthwall.
